High-Score List
| # | Player | Score | Hands won |
|---|---|---|---|
| 1 | Ray | 2186865 | 3151 |
| 2 | Godless | 1778823 | 2019 |
| 3 | aiebdg | 1763256 | 3919 |
| 4 | klim | 1640924 | 3239 |
| 5 | wmy | 1551630 | 3959 |
Today
| # | Player | Score |
|---|---|---|
| 1 | Ray | 34200 |
| 2 | nonemo | 18400 |
| 3 | wmy | 16314 |
| 4 | Nessyrito | 13400 |
| 5 | mars2 | 12880 |
| 6 | Ak47hand | 11052 |
| 7 | micky777 | 10448 |
| 8 | klim | 10086 |
| 9 | JinXL | 8160 |
| 10 | panda41 | 8136 |
This Week
| # | Player | Score |
|---|---|---|
| 1 | Ray | 110690 |
| 2 | nonemo | 75480 |
| 3 | andoon2 | 58544 |
| 4 | ryu | 57008 |
| 5 | panda41 | 39574 |
| 6 | tommy | 36620 |
| 7 | micky777 | 33008 |
| 8 | wmy | 30623 |
| 9 | Godless | 29446 |
| 10 | Shonghong | 28510 |
This Month
| # | Player | Score |
|---|---|---|
| 1 | Ray | 901221 |
| 2 | andoon2 | 497930 |
| 3 | sadakiyo | 342802 |
| 4 | aiebdg | 326566 |
| 5 | nonemo | 310920 |
| 6 | Sinka | 298408 |
| 7 | friend88 | 279033 |
| 8 | JinXL | 262888 |
| 9 | panda | 244478 |
| 10 | Godless | 229387 |
